
Credit By Exam and Course
Standard exams and open provider courses can offer a path to college credit at Purdue Global. Learn what credit you might be eligible for.
Purdue Global recognizes standard exams and courses that offer students a straightforward pathway to credit for learning they already possess or are interested in obtaining on their own outside of a Purdue Global classroom. Through the recommendations made by the American Council on Education (ACE) and similar organizations, standard exams and courses can help you earn credit toward a degree you can trust from Purdue Global.
Open Provider Courses
You can earn college credit for American Council on Education (ACE) recommended courses offered by partners like Sophia, Saylor, StraighterLine, and Study.com.
These providers offer online, self-paced, open-access courses that can help you satisfy requirements for your Purdue Global degree.
External Exams
Accelerate your progress toward a Purdue Global degree by using external learning and assessment opportunities to earn college credit and help you graduate sooner.
With credit from learning sources like Advanced Placement® (AP) and College-Level Examination Program® (CLEP), you may already be eligible for college credit at Purdue Global.
Assessments of Skills and Knowledge
Use the knowledge and skills that you already have to pass assessments and earn college credit.
You can complete an Assessment of Skills and Knowledge (ASK) directly through Purdue Global to test out of eligible requirements on your degree plan.
Open Provider Course Partners
Learn new college course material from the course providers below. Open provider courses are eligible to transfer if they have been recommended for college credit by the American Council on Education (ACE). Contact an Advisor today to learn more about which Purdue Global requirements can be fulfilled by open provider course options. To view more information about partner courses, click on the links below.
Sophia
Review the chart below for information about the most popular Sophia courses accepted for credit at Purdue Global. Credit may vary based on the version of the course completed.
| Course Code | Course Name | Purdue Global Code | Purdue Global Name |
|---|---|---|---|
| PHIL1002 | Introduction to Ethics | HU245 | Ethics |
| CA1001 | College Algebra | MM212 | College Algebra |
| ENVS1001 | Environmental Science | SC225 | Environmental Science |
| FIN1001 | Principles of Finance | MT217 | Finance |
| ECON1002 | Microeconomics | BU224 | Microeconomics |
| BUSI1010 | Financial Accounting | AC114 | Accounting I |
| STAT1001 | Introduction to Statistics | MM207 | Statistics |
| ENG1001 | English Composition I | CM107 OR CM220 | College Composition I OR College Composition II |
| HUMBIO1001 | Human Biology | SC235 | Human Biology |
| ECON1001 | Macroeconomics | BU204 | Macroeconomics |
StraighterLine
Review the chart below for information about the most popular StraighterLine courses accepted for credit at Purdue Global. Credit may vary based on the version of the course completed.
| Course Code | Course Name | Purdue Global Code | Purdue Global Name |
|---|---|---|---|
| MEDTERM101 | Medical Terminology | HS111 | Medical Terminology |
| MAT101 | College Algebra | MM212 | College Algebra |
| PHARM103 | Pharmacology | HS140 | Pharmacology |
| ENG102 | English Composition II | CM107 OR CM220 | College Composition I OR College Composition II |
| ENG101 | English Composition I | CM107 OR CM220 | College Composition I OR College Composition II |
| POLS101 | American Government | SS236 | American Government |
| COM101 | Introduction to Communications | CM206 | Interpersonal Communications |
| PSY101 | Introduction to Psychology | PS124 | Introduction to Psychology |
| NUTRI101 | Introduction to Nutrition | SC115 | Principles of Nutrition |
Saylor
Review the chart below for information about the most popular Saylor courses accepted for credit at Purdue Global. Credit may vary based on the version of the course completed.
| Course Code | Course Name | Purdue Global Code | Purdue Global Name |
|---|---|---|---|
| PSYCH101 | Introduction to Psychology | PS124 | Introduction to Psychology |
| BIO101 | Introduction to Molecular and Cellular Biology | SC235 | Human Biology |
| BUS206 | Management Information Systems | IT4.5L | Information Technology Elective - Lower Level |
| SOC101 | Introduction to Sociology | SS144 | Sociology |
Study.com
Review the chart below for information about the most popular Study.com courses accepted for credit at Purdue Global. Credit may vary based on the version of the course completed.
| Course Code | Course Name | Purdue Global Code | Purdue Global Name |
|---|---|---|---|
| Accounting 101 | Financial Accounting | AC114 | Accounting I |
| Business 101 | Principles of Management | MT140 | Introduction to Management |
| Business 104 | Information Systems and Computer Applications | IT190 | Information Technology Concepts |
| Business 108 | Business Ethics | MT4.5L | Management Elective - Lower Level |
| Computer Science 311 | Artificial Intelligence | IT4.5U | Information Technology Elective - Upper Level |
| Economics 102 | Microeconomics | BU204 | Macroeconomics |
| Finance 301 | Corporate Finance | MT480 | Corporate Finance |
| Nursing 301 | Nursing Informatics | NU4.5L | Nursing Elective - Lower Level |
| Psychology 301 | Industrial/Organizational Psychology | PS390 | Introduction to Industrial/Organizational Psychology |
| Psychology 316 | Advanced Social Psychology | PS4.5U | Psychology Elective - Upper Level |
Credit for Prior Learning: Purdue Global does not guarantee transferability of credit from any source. Testing option may not apply to all courses. Credit for work experience and military training does not apply to graduate programs. See the University Catalog for the Prior Learning policy.
Standard External Exams
Exams completed outside of Purdue Global offer an opportunity to earn credit for subjects you have mastered. External exams test skills and knowledge acquired from many sources, including on the job, from life experience, and from military training. As a student, you may qualify for credit from the following:
- College Level Examination Program (CLEP) Credit Crosswalk
- Advanced Placement Program (AP) Credit Crosswalk
- DANTES Subject Standardized Test (DSST) Credit Crosswalk
- Cambridge International (CI) Credit Crosswalk
- Defense Language Proficiency Test (DLPT)
- International Baccalaureate Diploma Programme
- Other eligible standardized exams
Credit may be awarded for each eligible exam in which you meet the recommended minimum score (or higher) as long as it meets your program’s guidelines and course outcomes. Official results of standardized exams must be received by the University Office of the Registrar prior to your final term in order to receive credit. For more information about these and other exam opportunities, please contact an Advisor.
College Level Examination Program (CLEP)
CLEP exams are liberal arts and business subject tests offered by the College Board and proctored at sites across the nation. Visit the College Board website or call 800-257-9558 (Toll Free) for testing information. The Purdue Global CLEP code is 8633.
Review the chart below for information about the CLEP exams generally accepted for credit at Purdue Global when completed with a sufficient score (typically a 50 or higher). Credit may vary based on the version of the exam completed and the score earned.
| CLEP Exam | Purdue Global Course Match | Quarter Credits |
|---|---|---|
| American Government | SS236 American Government | 5 |
| American Literature | 100/200 Humanities Elective | 5* |
| Analyzing and Interpreting Literature | 100/200 Humanities Elective | 5* |
| Biology | SC235 Human Biology and100/200 Life Science Elective | 9 |
| Calculus | 100/200 Mathematics Elective | 5* |
| Calculus With Elementary Functions | 100/200 Mathematics Elective | 9 |
| Chemistry | SC156 Principles of Chemistry and 100/200 Chemistry Elective | 9 |
| College Algebra - Trigonometry | 100/200 Mathematics Elective | 5 |
| College Algebra | MM212 College Algebra | 5 |
| College Composition | CM107 College Composition I and CM220 College Composition II | 10 |
| College Composition Modular | CM107 College Composition I | 5 |
| College Mathematics | MM150 Survey of Mathematics and 100/200 Mathematics Elective | 9 |
| English Composition | CM107 College Composition I and 100/200 Communications Elective | 9 |
| English Literature | 100/200 Humanities Elective | 5* |
| Financial Accounting | AC114 Accounting I and (Waiver) AC116 Accounting II | 5 |
| French Language | 100/200 Humanities Elective | 9* |
| Freshman College Composition | CM107 College Composition I and CM220 College Composition II | 10 |
| German Language | 100/200 Humanities Elective | 9* |
| History of the United States I: Early Colonization to 1877 | 100/200 Social Science Elective | 5 |
| History of the United States II: 1865 to the Present | 100/200 Social Science Elective | 5 |
| Human Growth and Development | 100/200 Social Science Elective | 5 |
| Humanities | 100/200 Humanities Elective | 5* |
| Information Systems | 100/200 Information Technology Elective | 5* |
| Introduction to Educational Psychology | 100/200 Psychology Elective | 5 |
| Introductory Business Law | 100/200 Legal Studies Elective or 100/200 Business Elective | 5 |
| Introductory Psychology | PS124 Introduction to Psychology | 5* |
| Introductory Sociology | SS144 Sociology | 5 |
| Natural Sciences | 100/200 Science Elective | 9 |
| Precalculus | 100/200 Mathematics Elective | 5 |
| Principles of Accounting | AC114 Accounting I and AC116 Accounting II | 10 |
| Principles of Macroeconomics | BU204 Macroeconomics | 5 |
| Principles of Management | MT140 Introduction to Management | 5 |
| Principles of Marketing | MT219 Marketing | 5 |
| Principles of Microeconomics | BU224 Microeconomics | 5 |
| Social Science and History | 100/200 Social Science Elective | 9 |
| Spanish Language | 100/200 Humanities Elective | 9* |
| Spanish With Writing | 100/200 Humanities Elective | 9* |
| Trigonometry | 100/200 Mathematics Elective | 5 |
| Western Civilization I: Ancient Near East to 1648 | 100/200 Social Science Elective | 5 |
| Western Civilization II: 1648 to the Present | 100/200 Social Science Elective | 5 |
*Additional credit may be available based on the version of the exam completed and the score earned.Review the CLEP Scores and Transcripts page to learn more about CLEP exams and obtain transcripts of your scores.
Advanced Placement (AP) Program
The AP program is a series of college-level examinations administered to high school juniors and seniors.For more information about AP exams, visit the College Board website or call 800-257-9558 (Toll Free). The Purdue Global AP code is 5848.
Review the chart below for information about AP exams generally accepted for credit at Purdue Global when completed with a sufficient score (typically a 3 or higher). Credit may vary based on the version of the exam completed and the score earned.
| Exam | Purdue Global Course Match | Quarter Credits |
|---|---|---|
| Art History | 100/200 Humanities Elective | 9 |
| Art: Studio | 100/200 Humanities Elective | 9 |
| Biology | SC235 Human Biology and 100/200 Life Science Elective | 12 |
| Calculus AB | 100/200 Mathematics Elective | 6 |
| Calculus BC | 100/200 Mathematics Elective | 12 |
| Chemistry | SC156 Principles of Chemistry and 100/200 Chemistry Elective | 12 |
| Chinese Language and Culture | 100/200 Humanities Elective | 9* |
| Computer Science A | 100/200 Information Technology Elective | 5 |
| Computer Science AB | 100/200 Information Technology Elective | 12 |
| English Language and Composition | CM107 College Composition I and CM220 College Composition II | 10 |
| English Literature and Composition | 100/200 Humanities Elective | 9 |
| Environmental Science | SC225 Environmental Science - Ecosystems, Resources, and Carbon Footprints | 5 |
| European History | 100/200 Social Science Elective | 9 |
| French Language | 100/200 Humanities Elective | 9* |
| French Literature | 100/200 Humanities Elective | 9* |
| German Language | 100/200 Humanities Elective | 9* |
| Government and Politics: Comparative | 100/200 Social Science Elective | 5 |
| Government and Politics: United States | SS236 American Government | 5 |
| Human Geography | 100/200 Social Science Elective | 5 |
| Italian Language and Culture | 100/200 Humanities Elective | 12* |
| Japanese Language and Culture | 100/200 Humanities Elective | 9* |
| Latin | 100/200 Humanities Elective | 12* |
| Latin: Vergil | 100/200 Humanities Elective | 12 |
| Macroeconomics | BU204 Macroeconomics | 5 |
| Microeconomics | BU224 Microeconomics | 5 |
| Music Theory | 100/200 Humanities Elective | 5* |
| Physics 1 | 100/200 Science Elective | 6 |
| Physics 2: Algebra Based | 100/200 Science Elective | 6 |
| Physics B | 100/200 Science Elective | 12 |
| Physics C: Electricity and Magnetism | 100/200 Science Elective | 6 |
| Physics C: Mechanics | 100/200 Science Elective | 6 |
| Precalculus | 100/200 Mathematics Elective | 6 |
| Psychology | PS124 Introduction to Psychology | 5 |
| Research | CM107 College Composition I | 5* |
| Seminar | CM107 College Composition I | 5* |
| Spanish Language and Culture | 100/200 Humanities Elective | 9* |
| Spanish Literature and Culture | 100/200 Humanities Elective | 9* |
| Statistics | MM207 Statistics | 5 |
| United States History | 100/200 Social Science Elective | 9 |
| World History | 100/200 Social Science Elective | 9 |
Read the Grade Reporting Services page to find out how to send your AP score report to Purdue Global.
*Additional credit may be available based on the version of the exam completed and the score earned.
DANTES Subject Standardized Tests (DSST)
The DSST program is a nationally recognized credit by examination program developed by the Chauncey Group International, a subsidiary of the Educational Testing Service. Over 35 DSST exams are available to military and nonmilitary students in the areas of business, physical sciences, humanities, social sciences, and applied technology.
Review the chart below for information about the DSST exams generally accepted for credit at Purdue Global when completed with a sufficient score (typically a 400 or higher). Contact your Advisor for more information about these and other DSST exams.
| Exam | Purdue Global Course Match | Quarter Credits |
|---|---|---|
| A History of the Vietnam War | 100/200 Social Science Elective | 5 |
| Art of the Western World | 100/200 Humanities Elective | 5 |
| Astronomy | 100/200 Science Elective | 5 |
| Business Ethics and Society | 100/200 Legal Studies Elective | 5* |
| Business Law II | LS311 Business Law | 6 |
| Business Mathematics | MM255 Business Math and Statistical Measures | 5 |
| Computing and Information Technology | IT190 Information Technology Concepts | 5* |
| Criminal Justice | CJ101 Introduction to the Criminal Justice System | 5* |
| Environmental Science | SC225 Environmental Science - Ecosystems, Resources, and Carbon Footprints | 5 |
| Ethics in America | HU245 Ethics | 5 |
| Ethics in Technology | 100/200 Humanities Elective | 5 |
| Foundations of Education | 100/200 Early Childhood Elective | 5 |
| Fundamentals of College Algebra | MM212 College Algebra | 5 |
| Fundamentals of Counseling | 100/200 Human Services Elective | 5 |
| Fundamentals of Cybersecurity | IT104 Introduction to Cybersecurity | 5 |
| General Anthropology | 100/200 Social Science Elective or 100/200 Humanities Elective | 5 |
| Health and Human Development | 100/200 Health Science Elective | 5* |
| History of the Soviet Union | 100/200 Social Science Elective | 5 |
| Human Resource Management | MT203 Human Resource Management | 5 |
| Human/Cultural Geography | 100/200 Social Science Elective | 5 |
| Introduction to Business | 100/200 Business Elective | 5 |
| Introduction to Geography | 100/200 Social Science Elective | 5 |
| Introduction to Geology | 100/200 Science Elective | 5 |
| Introduction to Law Enforcement | CJ101 Introduction to the Criminal Justice System | 5 |
| Introduction to Modern Middle East | 100/200 Social Science Elective | 5 |
| Introduction to World Religions | 100/200 Humanities Elective | 5* |
| Introductory College Algebra | MM212 College Algebra | 5 |
| Lifespan Developmental Psychology | 100/200 Social Science Elective | 5 |
| Management Information Systems | IT190 Information Technology Concepts | 5 |
| Math for Liberal Arts | 100/200 Mathematics Elective | 5 |
| Money and Banking | 300/400 Business Elective | 5 |
| Organizational Behavior | 100/200 Business Elective | 5 |
| Personal Finance | MT104 Personal Financial Management | 5 |
| Principles of Advanced English Composition | CM220 College Composition II | 5 |
| Principles of Finance | MT217 Finance | 5 |
| Principles of Financial Accounting | AC114 Accounting I | 5 |
| Principles of Physical Science I | 100/200 Science Elective | 5 |
| Principles of Public Speaking | CM214 Public Speaking for the Professional | 5 |
| Principles of Statistics | MM207 Statistics | 5 |
| Principles of Supervision | MT140 Introduction to Management | 5 |
| Substance Abuse | 100/200 Psychology Elective | 5* |
| Technical Writing | CM240 Technical Communication | 5 |
| The Civil War and Reconstruction | 100/200 Social Science Elective | 5 |
*Additional credit may be available based on the version of the exam completed and the score earned. Learn more about DSST requirements and testing procedures at the DSST website. You also may call DSST at 877-471-9860 (Toll Free).
Cambridge International
Cambridge International exams prepare learners for university study. These exams are used by students and institutions around the world to measure subject mastery.
Review the chart below for information about Cambridge International exams generally accepted for credit at Purdue Global when passed with a grade of A*–E. Credit may vary based on the version of the exam completed.
| Exam | Purdue Global Course Match | Quarter Credits |
|---|---|---|
| Biology (AS) | SC235 Human Biology | 5 |
| Biology (A) | SC235 Human Biology and 100/200 Life Science Elective | 10 |
| Chemistry (AS) | SC156 Principles of Chemistry | 5 |
| Chemistry (A) | SC156 Principles of Chemistry and 100/200 Chemistry Elective | 10 |
| English General Paper (AS) | CM107 College Composition I | 5 |
| English General Paper (A) | CM107 College Composition I and 100/200 Communication Elective | 10 |
| English Language (AS) | CM107 College Composition I or CM220 College Composition II | 5 |
| English Language (A) | CM107 College Composition I and CM220 College Composition II | 10 |
| History (AS) | 100/200 Social Science Elective | 5 |
| History (A) | 100/200 Social Science Elective | 10 |
| Literature in English (AS) | 100/200 Humanities Elective | 5 |
| Literature in English (A) | 100/200 Humanities Elective | 10 |
| Marine Science (AS) | 100/200 Life Science Elective | 5 |
| Marine Science (A) | 100/200 Life Science Elective | 10 |
| Psychology (AS) | PS124 Introduction to Psychology | 5 |
| Psychology (A) | PS124 Introduction to Psychology and 100/200 Psychology Elective | 10 |
| Sociology (AS) | SS144 Sociology | 5 |
| Sociology (A) | SS144 Sociology and 100/200 Social Science Elective | 10 |
| Spanish (AS) | 100/200 Humanities Elective | 5 |
| Spanish (A) | 100/200 Humanities Elective | 10 |
| Spanish Language (AS) | 100/200 Humanities Elective | 5 |
| Spanish Language (A) | 100/200 Humanities Elective | 10 |
| Spanish Literature (AS) | 100/200 Humanities Elective | 5 |
| Spanish Literature (A) | 100/200 Humanities Elective | 10 |
International Baccalaureate Diploma Programme
The International Baccalaureate (IB) Diploma Programme includes a series of assessments typically administered to high school students. For more information about IB exams visit the IB website.
Review the chart below for information about International Baccalaureate exams generally accepted for credit at Purdue Global when passed with a score of five or higher. Credit may vary based on the version of the exam completed.
| Exam | Purdue Global Course Match | Quarter Credits |
|---|---|---|
| Biology SL | SC235 Human Biology | 5 |
| Biology HL | SC235 Human Biology and 100/200 Level Life Science Elective | 10 |
| Business Management SL | 100/200 Level Management Elective | 5 |
| Business Management HL | 100/200 Level Management Elective | 10 |
| Chemistry SL | SC156 Principles of Chemistry | 5 |
| Chemistry HL | SC156 Principles of Chemistry and 100/200 Level Chemistry Elective | 10 |
| Chinese B: Cantonese SL | 100/200 Level Humanities Elective | 5 |
| Chinese B: Cantonese HL | 100/200 Level Humanities Elective | 10 |
| Chinese B: Mandarin SL | 100/200 Level Humanities Elective | 5 |
| Chinese B: Mandarin HL | 100/200 Level Humanities Elective | 10 |
| Computer Science SL | 100/200 Level Information Technology Elective | 5 |
| Computer Science HL | 100/200 Level Information Technology Elective | 10 |
| Design Technology SL | 100/200 Level Information Technology Elective | 5 |
| Design Technology HL | 100/200 Level Information Technology Elective | 10 |
| Digital Society SL | 100/200 Level Social Science Elective | 5 |
| Digital Society HL | 100/200 Level Social Science Elective | 10 |
| Economics SL | 100/200 Level Social Science Elective | 5 |
| Economics HL | 100/200 Level Social Science Elective | 10 |
| English A: Language and Literature SL | 100/200 Level Humanities Elective | 5 |
| English A: Language and Literature HL | 100/200 Level Humanities Elective | 10 |
| English A: Literature SL | 100/200 Level Humanities Elective | 5 |
| English A: Literature HL | 100/200 Level Humanities Elective | 10 |
| Environmental Systems and Societies SL | 100/200 Level Science Elective | 5 |
| French AB SL | 100/200 Level Humanities Elective | 5 |
| French AB HL | 100/200 Level Humanities Elective | 10 |
| French B HL | 100/200 Level Humanities Elective | 10 |
| Geography SL | 100/200 Level Social Science Elective | 5 |
| Geography HL | 100/200 Level Social Science Elective | 10 |
| German AB SL | 100/200 Level Humanities Elective | 5 |
| German B SL | 100/200 Level Humanities Elective | 5 |
| German B HL | 100/200 Level Humanities Elective | 10 |
| Global Politics SL | 100/200 Level Social Science Elective | 5 |
| Global Politics HL | 100/200 Level Social Science Elective | 10 |
| History Africa and Middle East HL | 100/200 Level Social Science Elective | 10 |
| History Americas HL | 100/200 Level Social Science Elective | 10 |
| History Asia and Oceania HL | 100/200 Level Social Science Elective | 10 |
| History of Europe HL | 100/200 Level Social Science Elective | 10 |
| Japanese AB SL | 100/200 Level Humanities Elective | 5 |
| Japanese B HL | 100/200 Level Humanities Elective | 10 |
| Korean A HL | 100/200 Level Humanities Elective | 10 |
| Mathematics: Analysis and Approaches SL | 100/200 Level Mathematics Elective | 5 |
| Mathematics: Analysis and Approaches HL | 100/200 Level Mathematics Elective | 10 |
| Mathematics: Applications and Interpretation SL | 100/200 Level Mathematics Elective | 5 |
| Mathematics: Applications and Interpretation HL | 100/200 Level Mathematics Elective | 10 |
| Philosophy SL | 100/200 Level Humanities Elective | 5 |
| Philosophy HL | 100/200 Level Humanities Elective | 10 |
| Physics SL | 100/200 Level Science Elective | 5 |
| Physics HL | 100/200 Level Science Elective | 10 |
| Psychology SL | 100/200 Level Social Science Elective | 5 |
| Psychology HL | 100/200 Level Social Science Elective | 10 |
| Social and Cultural Anthropology SL | 100/200 Level Social Science Elective | 5 |
| Social and Cultural Anthropology HL | 100/200 Level Social Science Elective | 10 |
| Spanish AB SL | 100/200 Level Humanities Elective | 5 |
| Spanish B SL | 100/200 Level Humanities Elective | 5 |
| Spanish B HL | 100/200 Level Humanities Elective | 10 |
| Sports, Exercise and Health Science SL | 100/200 Level Health and Wellness Elective | 5 |
| Sports, Exercise and Health Science HL | 100/200 Level Health and Wellness Elective | 10 |
| Theatre SL | 100/200 Level Arts Elective | 5 |
| Theatre HL | 100/200 Level Arts Elective | 10 |
| Visual Arts SL | 100/200 Level Arts Elective | 5 |
| Visual Arts HL | 100/200 Level Arts Elective | 10 |
| World Religions SL | 100/200 Level Humanities Elective | 5 |
Purdue Global Assessments of Skills and Knowledge (ASKs)
Earn Credit for What You Already Know: Just ASK
You can demonstrate proficiency in the learning outcomes of specific Purdue Global courses by passing a comprehensive assessment, which is similar to a college equivalency exam. Purdue Global Assessments of Skills and Knowledge, also known as "ASKs" can be used to waive prerequisites, determine class placement, and earn college credit.
Undergraduate students can test out of a Purdue Global course by completing an exam or project-based assessment and earning a sufficient score. In addition, students enrolled in the following graduate programs may apply ASK credit toward select courses:
- Master of Business Administration
- Master of Science in Accounting
- Master of Science in Finance
- Master of Science in Management and Leadership
Not all courses provide an ASK option. Enrolled students have one attempt to take an ASK and they pay a nonrefundable fee of $100.00 per ASK. Official results of an ASK, as reviewed for credit by faculty, must be received by the Office of the Registrar prior to your final term.
Available Assessments of Skills and Knowledge
Accounting (AC)
AC114X: Accounting
Graduate Business (GB)
GB512X: Business Communications
GB513X: Business Analytics
Management (MT)
MT140X: Introduction to Management
MT302X: Organizational Behavior
MT340X: Conflict Management and Team Dynamics
Childhood Education (CE)
CE100X: Preparing for a Career in Early Childhood Development
CE101X: Introduction to Early Childhood Education
CE114X: Early Childhood Development
Criminal Justice (CJ)
CJ100X: Preparing for a Career in Public Safety
CJ307X: Crisis Management in Terrorist Attacks and Disasters
Legal Studies (LS)
LS100X: Introduction to Law and the Legal Profession
LS305X: Constitutional Law
LS311X: Business Law
Communication and Composition (CM)
CM107X: College Composition I
CM206X: Interpersonal Communications
CM214X: Public Speaking for the Professional
CM220X: College Composition II
CM305X: Communicating in a Diverse Society
CM310X: Communication and Conflict
CM313X: Digital Tools and Society
CM315X: Group Dynamics and Team Building
CM460X: Strategic Communication
Professional Studies (PS)
CS113X: Academic Strategies for the Business Professional
CS126X: Academic Strategies for the Military Professional
CS212X: Communicating Professionalism
PR150X: You and Professional Studies — Creating Pathways to Success
Health Sciences (HS)
HS101X: Medical Law and Bioethics
HS111X: Medical Terminology
HS140X: Pharmacology
HS200X: Diseases of the Human Body
HS230X: Health Care Administration
HS315X: Practicing Public Health
HS340X: Epidemiology
HS410X: Organization and Management for Health Care
Information Technology (IN/IT)
IN203X: Networking With Microsoft Technologies
IN205X: Routing and Switching I
IT117X: Website Development
IT133X: Microsoft Office Applications on Demand
IT153X: Spreadsheet Applications
IT163X: Database Concepts Using Microsoft Access
IT190X: Information Technology Concepts
IT273X: Networking Concepts
IT275X: Linux System Administration
IT286X: Network Security Concepts
IT301X: Project Management I
IT302X: Human-Computer Interaction
IT303X: Virtualization and Cloud Security
IT391X: Advanced Software Development Including Web and Mobility
IT460X: Systems Analysis and Design
IT484X: Cybersecurity Policies
IT504X: Managing Information Technology in a Business Environment
IT530X: Computer Networks
IT537X: Introduction to Cybersecurity
Mathematics (MM)
MM150X: Survey of Mathematics
MM207X: Statistics
MM212X: College Algebra
MM250X: Discrete Mathematics
MM305X: Business Statistics and Quantitative Analysis
Science (SC)
SC121X: Anatomy and Physiology I
SC131X: Anatomy and Physiology II
SC225X: Environmental Science
SC235X: General Biology I: Human Perspectives
SC246X: Microbiology
SC250X: Fundamentals of Science
SC320X: Microbiology for Health Professionals
SC415X: Environmental Health
Humanities (HU)
HU200X: Arts and Humanities—Modern Creative Expressions
HU245X: Ethics
HU320X: Culture—Religion and Identity
HU345X: Critical Thinking
Liberal Studies (LI)
LI410X: Leadership in Practice
Social Science (SS)
SS236X: American Government
SS260X: Gender and Society
SS360X: American Women
SS368X: Social Perspectives on Death and Dying